Precision: | 1:564688 |
Length: | 597.052m / 1958.83ft |
Area: | 20731.492 m² / 2.07315 ha 223151.93 ft² / 5.1229 Ac |
Misclose: | 141°15'32" 0.0011m / 0.003ft |
Segment | Bearing | Length (m) |
---|---|---|
1 | 0°56'44" | 164.153 |
2 | Curve Right Radial Bearing In Radius Length Arc Length Radial Bearing Out |
176°51'18" 100.041 77.396 41°10'53" |
3 | 131°08'50" | 64.749 |
4 | 180°56'44" | 156.550 |
5 | 296°21'57" | 134.204 |
Report created January 5, 2022 @ 9:35AM - Segments entered Clockwise - Simple Geospatial Solutions