SampleStrata Closure Report

SL A

Precision: 1:INFINITY
Length: 54.160m / 177.69ft
Area: 124.303 m² / 0.01243 ha
1337.99 ft² / 0.0307 Ac
Misclose: -
-
124.3 m²
Segment Bearing Length (m)
1 41°24'16" 4.83
2 311°24'16" 1.40
3 41°24'16" 3.41
4 131°24'16" 0.75
5 41°24'16" 4.44
6 131°24'16" 8.04
7 41°24'16" 1.23
8 131°24'16" 4.36
9 221°24'16" 1.21
10 131°24'16" 0.02
11 221°24'16" 7.48
12 311°24'16" 6.54
13 221°24'16" 3.39
14 311°24'16" 2.09
15 221°24'16" 1.83
16 311°24'16" 3.14

Report created January 5, 2022 @ 9:36AM - Segments entered Clockwise - Simple Geospatial Solutions